Results from Clare Stages Rally, 2008
Submitted by Webmaster on Wed, 12/08/2009 - 23:19
Results for Clare Stages Rally, 2008
14th September at West County Hotel, Ennis
FINAL - Last updated: 08:38 on 18th September to FINISH
All results now FINAL.
Results for the Modern Cars category
| O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Patrick Elliott/Paul Goodman | Subaru Impreza WRC | 8 | O/A | 59:11 | ||
| 2 | 3 | Niall Maguire/Paul McLoughlin | Subaru Impreza WRC S11 | 8 | O/A | 59:53 | 0:42 | 0:42 |
| 3 | 4 | Kevin Barrett/Sean Mullally | Subaru Impreza WRC S11 | 8 | O/A | 1:01:21 | 2:10 | 1:28 |
| 4 | 5 | Anthony O'Halloran/Charlie McEnery | Mitsubishi Evo 9 | 4 | 1 | 1:02:26 | 3:15 | 1:05 |
| 5 | 19 | Danny Macbride/James McNulty | Mitsubishi Evo 8 | 4 | 2 | 1:03:46 | 4:35 | 1:20 |
| 6 | 6 | Alan Ring/Adrian Deasy | Mitsubishi Lancer Evo 9 | 4 | 3 | 1:03:47 | 4:36 | 0:01 |
| 7 | 20 | Sean Flanagan/Brian Duggan | Subaru Impreza N12 | 4 | 4 | 1:04:15 | 5:04 | 0:28 |
| 8 | 17 | Ian Barrett/Eoin O'Flaherty | Subaru Impreza N12B | 4 | 5 | 1:05:05 | 5:54 | 0:50 |
| 9 | 9 | Maurice Moffett/Sherry Enda | Toyota Starlet RWD | 14 | 1 | 1:05:07 | 5:56 | 0:02 |
| 10 | 12 | Mike Moloney/Marie Casey | Ford Escort Mk2 | 13 | 1 | 1:05:35 | 6:24 | 0:28 |
| 11 | 206 | Paul Purtill/David Lyons | Ford Escort F2 | 13 | 2 | 1:06:23 | 7:12 | 0:48 |
| 12 | 53 | Andrew Bushe/Frank Curtin | Citroen Saxo Kit Car | 6 | 1 | 1:06:37 | 7:26 | 0:14 |
| 13 | 44 | Vincent O'Shea/Brian Hickey | Ford Escort Cosworth | 15 | 1 | 1:06:44 | 7:33 | 0:07 |
| 14 | 37 | Raymond Drury/Sean Brunton | Ford MK2 | 14 | 2 | 1:07:11 | 8:00 | 0:27 |
| 15 | 23 | Ed Synan/Denis O'Connell | Ford Escort Mk2 | 13 | 3 | 1:07:15 | 8:04 | 0:04 |
| 16 | 65 | James Travers/Mark Kane | Renault Clio | 3 | 1 | 1:07:17 | 8:06 | 0:02 |
| 17 | 35 | Anthony Hand/Emmet Sherry | Ford Escort Mk2 | 11 | 1 | 1:07:19 | 8:08 | 0:02 |
| 18 | 25 | Gavin Harris/John McElhinney | Subaru Impreza N11 | 4 | 6 | 1:07:19 | 8:08 | |
| 19 | 36 | Victor Hunter/ Michael Doherty | Ford Escort Mk2 | 13 | 4 | 1:07:47 | 8:36 | 0:28 |
| 20 | 22 | Fintan Canty/Denis O'Mahony | Ford Escort | 13 | 5 | 1:07:49 | 8:38 | 0:02 |
| 21 | 30 | Daniel Conaghan/James Gallagher | Ford Escort Mk2 | 12 | 1 | 1:07:58 | 8:47 | 0:09 |
| 22 | 50 | Tim Enright/Stephen Buckley | Mitsubishi Evo 7 | 8 | 1 | 1:08:06 | 8:55 | 0:08 |
| 23 | 62 | Eamon Lee/Raymond Coppinger | Ford Escort Mk2 | 13 | 6 | 1:08:14 | 9:03 | 0:08 |
| 24 | 52 | William Cavanagh/Dorothy Cavanagh Woods | Ford Escort Mk2 | 12 | 2 | 1:08:21 | 9:10 | 0:07 |
| 25 | 75 | Keith Tierney/Aoife Keogh | Honda Civic Vtec | 11 | 2 | 1:08:25 | 9:14 | 0:04 |
| 26 | 48 | Seamus Doyle/Kevin Barry | Ford Escort Mk2 | 13 | 7 | 1:08:36 | 9:25 | 0:11 |
| 27 | 51 | Noel O'Donnell/Ronan Murrin | Peugeot 205gti | 12 | 3 | 1:08:41 | 9:30 | 0:05 |
| 28 | 71 | Jimmy Gillespie/Jason Gillespie | Honda Civic | 13 | 8 | 1:08:41 | 9:30 | |
| 29 | 77 | Tom Cahill/Marie Claire Gallagher | Honda Integra Type R | 3 | 2 | 1:08:43 | 9:32 | 0:02 |
| 30 | 40 | John Reddington/Sean Hayde | Mitsubishi Lancer Evo 8 | 4 | 7 | 1:08:43 | 9:32 | |
| 31 | 128 | Paul McDevitt/J P Boyle | Toyota Corolla | 11 | 3 | 1:08:46 | 9:35 | 0:03 |
| 32 | 132 | Tom Ryan/Lorcan Duggan | Opel Corsa | 9 | 1 | 1:08:48 | 9:37 | 0:02 |
| 33 | 171 | Peter Greene/Laura Greene | Ford Escort Mk2 | 14 | 3 | 1:08:51 | 9:40 | 0:03 |
| 34 | 118 | Neil Pierce/Enda O'Leary | Honda Civic | 11 | 4 | 1:08:55 | 9:44 | 0:04 |
| 35 | 98 | Kenneth Hogan/David Dooley | Honda Civic | 2 | 1 | 1:08:57 | 9:46 | 0:02 |
| 36 | 78 | PA Malone/Declan O'Regan | Ford Escort Mk2 | 12 | 4 | 1:09:04 | 9:53 | 0:07 |
| 37 | 80 | David Quigley/Des Sherlock | Honda Civic | 2 | 2 | 1:09:05 | 9:54 | 0:01 |
| 38 | 109 | Colin Loughney/Loughney Michael | Ford Escort Mk2 | 12 | 5 | 1:09:12 | 10:01 | 0:07 |
| 39 | 194 | Paul Horan/Ross Forde | Peugeot 206 Cup Car | 6 | 2 | 1:09:15 | 10:04 | 0:03 |
| 40 | 96 | Paul Doherty/Hugh Coll | Toyota Corolla Twincam | 11 | 5 | 1:09:17 | 10:06 | 0:02 |
| 41 | 108 | Eamon Dervan/David Gardiner | Honda Civic | 2 | 3 | 1:09:17 | 10:06 | |
| 42 | 89 | Noel Lappin/Matthew McKenna | Ford Escort Mk2 | 9 | 2 | 1:09:18 | 10:07 | 0:01 |
| 43 | 45 | Ian Roche/Paul Roche | Citroen C2 | 6 | 3 | 1:09:19 | 10:08 | 0:01 |
| 44 | 42 | Padraig Egan/Brian Hassett | Ford Escort mk 2 | 13 | 9 | 1:09:22 | 10:11 | 0:03 |
| 45 | 122 | John Lernihan/James B | Mitsubishi Lancer Evo 4 | 15 | 2 | 1:09:23 | 10:12 | 0:01 |
| 46 | 104 | John Collins/Jason O'Brien | Honda Civic | 11 | 6 | 1:09:34 | 10:23 | 0:11 |
| 47 | 69 | Eamonn McGuigan/Michael Moran | Ford Escort Mk2 | 12 | 6 | 1:09:34 | 10:23 | |
| 48 | 92 | Alan Kelly/Nigel Shanahan | Honda Civic | 11 | 7 | 1:09:37 | 10:26 | 0:03 |
| 49 | 181 | Kieran Murphy/Aishling Grimes | Ford Escort Mk2 | 12 | 7 | 1:09:41 | 10:30 | 0:04 |
| 50 | 149 | Keith Spain/Gary Leonard | Honda EP3 | 3 | 3 | 1:09:42 | 10:31 | 0:01 |
| 51 | 81 | Pat Barry/Stephen O'Connell | Ford Sierra | 14 | 4 | 1:09:43 | 10:32 | 0:01 |
| 52 | 29 | Jack Maguire/Paul Maguire | Ford Cosworth | 15 | 3 | 1:09:44 | 10:33 | 0:01 |
| 53 | 72 | Anthony Maybury/Denis Guiney | Ford Escort | 13 | 10 | 1:09:46 | 10:35 | 0:02 |
| 54 | 163 | Shane Maguire/Stephen Thornton | Peugeot 205 GTi | 10 | 1 | 1:09:47 | 10:36 | 0:01 |
| 55 | 129 | Patrick Horan/Paul Guerin | Vauxhall Nova | 11 | 8 | 1:09:47 | 10:36 | |
| 56 | 103 | Gerry Casey/Vincent Collins | Ford Escort Mk2 | 13 | 11 | 1:09:56 | 10:45 | 0:09 |
| 57 | 67 | Eddie Kennelly/Thomas McNamara | Ford Escort Mk2 | 10 | 2 | 1:10:00 | 10:49 | 0:04 |
| 58 | 111 | Thomas Doody/Trevor Payne | Honda Civic | 11 | 9 | 1:10:02 | 10:51 | 0:02 |
| 59 | 73 | Noel Conroy/Keith Sheppard | Ford Escort RS1800 | 13 | 12 | 1:10:08 | 10:57 | 0:06 |
| 60 | 88 | John O'Donnell/Brendan Furlong | Toyota Starlet RWD | 9 | 3 | 1:10:09 | 10:58 | 0:01 |
| 61 | 70 | Thomas Carolan/Declan Smith | Ford Escort Mk2 | 9 | 4 | 1:10:11 | 11:00 | 0:02 |
| 62 | 135 | Richard Burke/Frank Byrnes | Ford Focus | 14 | 5 | 1:10:12 | 11:01 | 0:01 |
| 63 | 133 | Patrick Hough/Eddie Kavanagh | Ford Focus rs | 7 | 1 | 1:10:16 | 11:05 | 0:04 |
| 64 | 165 | James Brett/Seamus Hynes | Honda Civic EK4 | 2 | 4 | 1:10:17 | 11:06 | 0:01 |
| 65 | 87 | Laurance Sherry/Darren McCague | Ford Escort Mk2 | 10 | 3 | 1:10:23 | 11:12 | 0:06 |
| 66 | 124 | Keith McFadden/Brian Harrington | Subaru Impreza | 8 | 2 | 1:10:32 | 11:21 | 0:09 |
| 67 | 134 | John Morris/Declan Sylver | Ford Escort Cosworth | 15 | 4 | 1:10:39 | 11:28 | 0:07 |
| 68 | 121 | Sean Dillon/Sean Balf | Nissan Micra | 5 | 1 | 1:10:53 | 11:42 | 0:14 |
| 69 | 100 | Tommy Flanagan/Patrick Curley | Ford Escort Mk2 | 10 | 4 | 1:11:10 | 11:59 | 0:17 |
| 70 | 79 | Martin O'Halloran/Dermot Ryan | Ford Escort Mk2 | 11 | 10 | 1:11:11 | 12:00 | 0:01 |
| 71 | 126 | Charlie Nilan/Declan Coppinger | Honda Civic | 2 | 5 | 1:11:11 | 12:00 | |
| 72 | 119 | Eamonn McCafferty/Catherine Levis | Ford Puma | 5 | 2 | 1:11:14 | 12:03 | 0:03 |
| 73 | 115 | Alan Fair/John Conneely | Honda Civic | 6 | 4 | 1:11:15 | 12:04 | 0:01 |
| 74 | 85 | Joe Baker/Kieran Gunner McMahon | Honda SIR Vtec | 11 | 11 | 1:11:16 | 12:05 | 0:01 |
| 75 | 99 | John Murphy/John O'Connor | Subaru Impreza | 8 | 3 | 1:11:18 | 12:07 | 0:02 |
| 76 | 112 | Kenneth McHale/Derek McCarthy | Toyota Yaris | 1 | 1 | 1:11:20 | 12:09 | 0:02 |
| 77 | 146 | Sean Hickey/Neol Fleming | Ford RWD | 11 | 12 | 1:11:27 | 12:16 | 0:07 |
| 78 | 116 | Gerard Hodgins/Aidan Kelly | Honda Civic | 6 | 5 | 1:11:37 | 12:26 | 0:10 |
| 79 | 74 | Mike Walsh/Ger Ryan | Ford Escort Mk2 | 12 | 8 | 1:11:47 | 12:36 | 0:10 |
| 80 | 110 | Derek Flynn/Carrie Moroney | Honda Civic Type R | 2 | 6 | 1:11:48 | 12:37 | 0:01 |
| 81 | 114 | Al Meaney/Pat Meaney | Suzuki Swift | 9 | 5 | 1:11:52 | 12:41 | 0:04 |
| 82 | 156 | Shane McAulife/Sean Liston | Ford Escort Mk2 | 10 | 5 | 1:12:01 | 12:50 | 0:09 |
| 83 | 131 | Donncha Keane/John Mahony | Peugeot 205 GTi | 10 | 6 | 1:12:01 | 12:50 | |
| 84 | 145 | Thomas Leonard/Kevin Lyons | Honda Civic EK4 | 6 | 6 | 1:12:03 | 12:52 | 0:02 |
| 85 | 68 | Liam Mulcaire/Shane Meade | Ford Escort Mk2 | 12 | 9 | 1:12:04 | 12:53 | 0:01 |
| 86 | 143 | Pat Canny/Sinead Canny | Citroen Saxo | 2 | 7 | 1:12:08 | 12:57 | 0:04 |
| 87 | 93 | Patrick O'Connor/Jason Culleton | Toyota Celica ST185 | 15 | 5 | 1:12:15 | 13:04 | 0:07 |
| 88 | 158 | Declan Conway/Gerard Conway | Honda Civic 1.6VTI | 11 | 13 | 1:12:36 | 13:25 | 0:21 |
| 89 | 198 | Declan Gannon/Sean Maher | Honda Civic | 11 | 14 | 1:12:42 | 13:31 | 0:06 |
| 90 | 142 | Hazel O'Callaghan/Tricia Clancy | Peugeot 106 GTi | 6 | 7 | 1:12:47 | 13:36 | 0:05 |
| 91 | 170 | Edward Croker/Eoghan Coughlan | Toyota Corolla GTi | 11 | 15 | 1:12:48 | 13:37 | 0:01 |
| 92 | 157 | John Coughlan/Mark Parsons | Ford Escort | 12 | 10 | 1:12:50 | 13:39 | 0:02 |
| 93 | 148 | Keith Flanagan/Martin Murray | Toyota Starlet | 1 | 2 | 1:12:55 | 13:44 | 0:05 |
| 94 | 174 | Mark Torpey/gerard loughrey | Toyota Corolla | 11 | 16 | 1:12:55 | 13:44 | |
| 95 | 123 | Mike Daly/Clodagh Madden | Talbot Sunbeam | 10 | 7 | 1:13:02 | 13:51 | 0:07 |
| 96 | 166 | Ronan Kinneavy/Keith Murray | BMW M3 | 14 | 6 | 1:13:03 | 13:52 | 0:01 |
| 97 | 144 | Bernie Roche/Christina Shanahan | Citroen C2 R2 | 6 | 8 | 1:13:25 | 14:14 | 0:22 |
| 98 | 152 | Paul McHugh/Paul Cummins | Honda Civic EK4 | 2 | 8 | 1:13:31 | 14:20 | 0:06 |
| 99 | 195 | Donal McCarthy/Henry Reidy | Opel Manta | 10 | 8 | 1:13:32 | 14:21 | 0:01 |
| 100 | 101 | Danny Gillespie/Eamonn Gillespie | Honda Civic EK4 | 2 | 9 | 1:14:32 | 15:21 | 1:00 |
| 101 | 188 | Anthony Madigan/Keith Moriarty | Peugeot 106 | 6 | 9 | 1:15:15 | 16:04 | 0:43 |
| 102 | 117 | John Kenny/Gerard Dervan | Ford Escort Mk2 | 14 | 7 | 1:15:22 | 16:11 | 0:07 |
| 103 | 177 | Otto Gropler/Culkeen Chrystal | Ford KA | 5 | 3 | 1:15:22 | 16:11 | |
| 104 | 173 | Philip Darcy/T J Flahive | Toyota Corolla Twincam | 11 | 17 | 1:16:52 | 17:41 | 1:30 |
| 105 | 207 | Henry Nash/Maurice Sheahan | Ford Escort | 10 | 9 | 1:18:04 | 18:53 | 1:12 |
| 106 | 167 | Robert Ryan/Bridanne O'Shaughnessy | Talbot Sunbeam | 10 | 10 | 1:19:14 | 20:03 | 1:10 |
| 107 | 159 | Derek Flanagan/David Flanagan | Honda Civic | 11 | 18 | 1:19:59 | 20:48 | 0:45 |
| 108 | 161 | Pat Kelly/Noel Lambert | Subaru Impreza STI | 8 | 4 | 1:24:05 | 24:54 | 4:06 |
Results for the Juniors category
| O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|
| 1 | J19 | Declan Gallagher/Eoin Gallagher | Toyota Starlet RWD | 16 | O/A | 33:50 | ||
| 2 | J1 | Gary Walker/Jay Walker | Ford Escort mk 2 | 16 | O/A | 34:04 | 0:14 | 0:14 |
| 3 | J8 | Colin McMenamin/Paddy Mc Bride | Honda Civic VTi | 16 | O/A | 34:17 | 0:27 | 0:13 |
| 4 | J11 | Adrian Hynes/Alan Morrissey | Ford Escort Mk2 | 16 | 1 | 34:25 | 0:35 | 0:08 |
| 5 | J3 | Darren McKenna/Mckenna Gary | Toyota Corolla | 16 | 2 | 34:28 | 0:38 | 0:03 |
| 6 | J7 | Kevin O'Connor/ John Sheils | Peugeot 205 RWD | 16 | 3 | 34:30 | 0:40 | 0:02 |
| 7 | J9 | Brian Leonard/Cathal Mullvahill | Honda Civic | 16 | 4 | 34:50 | 1:00 | 0:20 |
| 8 | J10 | Kevin Donnelly/John Falvey | Toyota Starlet | 16 | 5 | 34:52 | 1:02 | 0:02 |
| 9 | J2 | Patrick Divilly/Caroline Divilly | Toyota Corolla RWD | 16 | 6 | 34:53 | 1:03 | 0:01 |
| 10 | J4 | Ken Ryan/Eamon Howard | Honda Civic | 16 | 7 | 34:57 | 1:07 | 0:04 |
| 11 | J5 | Darren Young/Kenneth Quirke | Honda Civic | 16 | 8 | 35:10 | 1:20 | 0:13 |
| 12 | J16 | Adrian Fahy/Aidan Fahy | Ford Escort Mk2 | 16 | 9 | 35:10 | 1:20 | |
| 13 | J18 | Joseph Monaghan/John Ryan | Honda Civic | 16 | 10 | 35:31 | 1:41 | 0:21 |
| 14 | J15 | Jonathan Folan/James Whelan | Suzuki Swift GTI | 16 | 11 | 35:34 | 1:44 | 0:03 |
| 15 | J22 | Stephen Greaney/Kieron Feeney | Honda Civic | 16 | 12 | 42:30 | 8:40 | 6:56 |
- 375 reads
Print

