Results for the Clare Stages Rally, 2009
Submitted by Webmaster on Sun, 20/09/2009 - 10:38
Results for the Clare Stages Rally, 2009:
20th September at Auburn Lodge Hotel, Ennis
Results for Clare Stages Rally, 2009
20th September at Auburn Lodge Hotel, Ennis
FINAL - Last updated: 19:31 on 20th September to FINISH
Results for the Main Field category
| O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Niall Maguire/Enda Sherry | Subaru Impreza | 8 | O/A | 1:04:56 | ||
| 2 | 6 | Mike Quinn/Grainne McEnery | Ford Escort Mk2 | 14 | O/A | 1:07:10 | 2:14 | 2:14 |
| 3 | 15 | Edward O'Callaghan/Ger Clancy | Ford Escort Mk2 | 13 | O/A | 1:07:50 | 2:54 | 0:40 |
| 4 | 11 | Craig Breen/Gareth Roberts | Ford Fiesta R2 | 6 | 1 | 1:07:57 | 3:01 | 0:07 |
| 5 | 8 | Trevor Bustard/Kenny Bustard | Mitsubishi Lancer Evo 8 | 4 | 1 | 1:08:02 | 3:06 | 0:05 |
| 6 | 16 | Brian Brogan/Dermot McGettigan | Ford Escort Mk2 | 14 | 1 | 1:08:04 | 3:08 | 0:02 |
| 7 | 9 | ED Synan/Denis O'Connell | Ford Escort Mk2 | 13 | 1 | 1:09:16 | 4:20 | 1:12 |
| 8 | 25 | Pat Kelly/Noel Lambert | Subaru Impreza STI | 8 | 1 | 1:10:09 | 5:13 | 0:53 |
| 9 | 31 | Tom Flaherty/Patrick Curley | Ford Escort Mk2 | 14 | 2 | 1:10:39 | 5:43 | 0:30 |
| 10 | 100 | Patrick Boyle/Donal McCole | Toyota Corolla Twin Cam | 11 | 1 | 1:11:15 | 6:19 | 0:36 |
| 11 | 40 | Michael Fitzgibbon/Keith Tierney | Ford Puma S1600 | 6 | 2 | 1:11:24 | 6:28 | 0:09 |
| 12 | 130 | Andrew Mullen/Elaine Doherty | Mitsubishi Lancer Evo 8 | 8 | 2 | 1:11:25 | 6:29 | 0:01 |
| 13 | 21 | Peter Howley/Martin Leonard | Toyota Starlet RWD | 14 | 3 | 1:11:27 | 6:31 | 0:02 |
| 14 | 19 | Tim Enright/Stephen Buckley | Mitsubishi Lancer Evo 7 | 8 | 3 | 1:11:47 | 6:51 | 0:20 |
| 15 | 132 | Eamon Lee/Ann Marie Lee | Ford Escort Mk2 | 13 | 2 | 1:11:50 | 6:54 | 0:03 |
| 16 | 27 | Neill Pierce/Enda O'Leary | Honda Civic | 11 | 2 | 1:12:05 | 7:09 | 0:15 |
| 17 | 50 | Stephen Furey/Trevor Graham | Toyota GT Coupe | 11 | 3 | 1:12:15 | 7:19 | 0:10 |
| 18 | 48 | Paul McDevitt/Ray Fitzpatrick | Toyota Corolla | 11 | 4 | 1:12:16 | 7:20 | 0:01 |
| 19 | 51 | Benny Kennedy/Michael Ryan | Honda Civic Vtec | 11 | 5 | 1:12:21 | 7:25 | 0:05 |
| 20 | 133 | Andrew Fanning/Declan Grogan | Ford Puma S1600 | 6 | 3 | 1:12:29 | 7:33 | 0:08 |
| 21 | 73 | David Quigley/Des Sherlock | Honda Civic EK4 | 2 | 1 | 1:12:55 | 7:59 | 0:26 |
| 22 | 131 | Colm Brady/Enda Gerety | Honda Civic | 11 | 6 | 1:12:58 | 8:02 | 0:03 |
| 23 | 45 | Joe Connolly/William T Connolly | Ford Escort RS Mk2 | 14 | 4 | 1:13:02 | 8:06 | 0:04 |
| 24 | 29 | Patrick Anthony (tony) Murphy/Brid Murphy | Ford Escort RS | 13 | 3 | 1:13:07 | 8:11 | 0:05 |
| 25 | 79 | Paul Curley/Des Daniels | Honda Civic EK4 | 2 | 2 | 1:13:07 | 8:11 | |
| 26 | 22 | John Reddington/Garret Hannigan | Mitsubishi Evo 8 | 4 | 2 | 1:13:09 | 8:13 | 0:02 |
| 27 | 20 | Richard Burke/Frank Byrnes | Subaru Impreza N10 | 15 | 1 | 1:13:29 | 8:33 | 0:20 |
| 28 | 101 | Kieran Murphy/James Comer | Ford Escort Mk2 | 12 | 1 | 1:13:31 | 8:35 | 0:02 |
| 29 | 43 | PA Malone/Gerard Anthony Murphy | Ford Escort | 13 | 4 | 1:14:06 | 9:10 | 0:35 |
| 30 | 41 | Martin Kelly/Maureen Kelly | Mitsubishi Evo 5 | 8 | 4 | 1:14:11 | 9:15 | 0:05 |
| 31 | 52 | Anthony Collins/Donal Falvey | Honda Civic | 13 | 5 | 1:14:15 | 9:19 | 0:04 |
| 32 | 94 | Mike Neligan/John Hurley | Talbot Sunbeam | 11 | 7 | 1:14:46 | 9:50 | 0:31 |
| 33 | 49 | John Collins/Jason O'Brien | Honda Civic Vtec | 11 | 8 | 1:15:04 | 10:08 | 0:18 |
| 34 | 33 | Pat Ryan/Jack Dalton | Ford Escort Mk2 | 9 | 1 | 1:15:05 | 10:09 | 0:01 |
| 35 | 61 | Pat Barry/Stephen O'Connell | Ford Escort | 14 | 5 | 1:15:05 | 10:09 | |
| 36 | 37 | Keith Naughton/Jane Cogan | Subaru Impreza | 4 | 3 | 1:15:19 | 10:23 | 0:14 |
| 37 | 96 | Joey Carroll/Mark Kirwan | Peugeot 206 | 6 | 4 | 1:15:22 | 10:26 | 0:03 |
| 38 | 112 | Gene McDonald/Jonathan Rooney | Talbot Sunbeam | 10 | 1 | 1:15:33 | 10:37 | 0:11 |
| 39 | 75 | Stephen Carey/Mark Lee | Honda Civic EK4 | 2 | 3 | 1:15:58 | 11:02 | 0:25 |
| 40 | 39 | Kieran Bailey/Donal Mullins | Ford Escort Mk2 | 11 | 9 | 1:16:23 | 11:27 | 0:25 |
| 41 | 24 | John Morris/Declan Sylver | Ford Escort Cosworth | 15 | 2 | 1:16:39 | 11:43 | 0:16 |
| 42 | 69 | Paudie Casey/Gene Stack | Toyota Corolla Twin Cam | 13 | 6 | 1:16:45 | 11:49 | 0:06 |
| 43 | 54 | Martin O'Halloran/Johnny Finn | Ford Escort Mk2 | 11 | 10 | 1:16:56 | 12:00 | 0:11 |
| 44 | 109 | Christopher Dineen/Gavin Sheehan | Honda Civic | 11 | 11 | 1:17:03 | 12:07 | 0:07 |
| 45 | 23 | PJ Bonner/Janice Mackarel | Ford Escort RS Mk2 | 14 | 6 | 1:17:04 | 12:08 | 0:01 |
| 46 | 117 | Ultan McGowan/Gerry McGarry | Peugeot 205 GTi | 10 | 2 | 1:17:15 | 12:19 | 0:11 |
| 47 | 67 | Shane Maguire/Stephen Thurnton | Peugeot 205 | 10 | 3 | 1:17:22 | 12:26 | 0:07 |
| 48 | 59 | Tommy Flanagan/Leanne Flanagan | Ford Escort Mk2 | 10 | 4 | 1:17:31 | 12:35 | 0:09 |
| 49 | 116 | Mike Dolan/John Conneely | Honda EG6 | 11 | 12 | 1:17:57 | 13:01 | 0:26 |
| 50 | 119 | Charlie Nilan/Ruth O'Kane | Honda Civic | 6 | 5 | 1:17:58 | 13:02 | 0:01 |
| 51 | 66 | Eddie Kennelly/Conor Walsh | Ford Escort Mk2 | 10 | 5 | 1:18:21 | 13:25 | 0:23 |
| 52 | 126 | Mike Costello/Paddy Costello | Ford Escort Mk2 | 11 | 13 | 1:18:35 | 13:39 | 0:14 |
| 53 | 95 | Michael Conneely/Padraic Callanan | Honda Civic EK4 | 6 | 6 | 1:18:35 | 13:39 | |
| 54 | 91 | Niall O'Sullivan/Damien Vaughan | Toyota Corolla RWD | 11 | 14 | 1:18:50 | 13:54 | 0:15 |
| 55 | 122 | Joseph Monaghan/Kevin Monaghan | Honda Civic | 2 | 4 | 1:18:54 | 13:58 | 0:04 |
| 56 | 108 | Christopher Crowe/Sean Boyle | Ford Sierra | 13 | 7 | 1:18:54 | 13:58 | |
| 57 | 103 | John Coughlan/Mark Parsons | Ford Escort Mk1 | 12 | 2 | 1:19:05 | 14:09 | 0:11 |
| 58 | 62 | Mike Walsh/Ger Ryan | Ford Escort Mk2 | 12 | 3 | 1:19:20 | 14:24 | 0:15 |
| 59 | 42 | John Lernihan/Shane Ryan | Mitsubishi Evo 4 | 15 | 3 | 1:20:11 | 15:15 | 0:51 |
| 60 | 90 | Declan Courtney/Oisin Brooks | Peugeot 106 GTi | 11 | 15 | 1:20:49 | 15:53 | 0:38 |
| 61 | 72 | Joe Baker/Ian Maxi Maxwell | Honda SIR Vtec | 11 | 16 | 1:20:57 | 16:01 | 0:08 |
| 62 | 129 | Thomas Leonard/Ronan Shanahan | Honda Civic | 6 | 7 | 1:21:05 | 16:09 | 0:08 |
| 63 | 65 | Micheal Rodgers/Sean Rodgers | Vauxhall Nova | 10 | 6 | 1:21:19 | 16:23 | 0:14 |
| 64 | 123 | Mark Lennon/Edmond Egan | Honda EG6 | 11 | 17 | 1:21:25 | 16:29 | 0:06 |
| 65 | 134 | Otto Grotepler/Chrystal Culkeen | Ford KA | 5 | 1 | 1:21:28 | 16:32 | 0:03 |
| 66 | 128 | Mark Torpey/Lorcan Duggan | Toyota Corolla | 11 | 18 | 1:21:30 | 16:34 | 0:02 |
| 67 | 110 | David Quinn/Enda McGonigle | Vauxhall Nova | 9 | 2 | 1:21:45 | 16:49 | 0:15 |
| 68 | 36 | Edward Cogan/John Treacy | Ford Escort G3 | 12 | 4 | 1:21:50 | 16:54 | 0:05 |
| 69 | 124 | Martin Greenwood/Dermot O'Rourke | Honda Civic Vtec | 11 | 19 | 1:21:56 | 17:00 | 0:06 |
| 70 | 80 | Pat Meaney/AL Meaney | Suzuki Swift | 9 | 3 | 1:22:08 | 17:12 | 0:12 |
| 71 | 125 | Martin Horgan/Paul McGlinchey | Honda Civic | 11 | 20 | 1:22:09 | 17:13 | 0:01 |
| 72 | 106 | Ronan Keys/Hugh Keys | Peugeot 106 | 1 | 1 | 1:22:10 | 17:14 | 0:01 |
| 73 | 120 | Justin Comer/Philip Conneely | Honda Civic | 6 | 8 | 1:22:11 | 17:15 | 0:01 |
| 74 | 99 | Hazel O'Callaghan/Aileen Shanahan | Peugeot 106 GTi | 6 | 9 | 1:23:07 | 18:11 | 0:56 |
| 75 | 102 | Denis Dineen/Donal Dineen | Ford Escort Mk2 | 12 | 5 | 1:23:55 | 18:59 | 0:48 |
| 76 | 127 | Thomas O'Reilly/Donal O'Reilly | Peugeot 205 GTi | 10 | 7 | 1:24:38 | 19:42 | 0:43 |
| 77 | 121 | Johnny Fitzgerald/Niall Lynch | Ford Escort | 10 | 8 | 1:25:51 | 20:55 | 1:13 |
| 78 | 89 | Francis Kelly/David Murphy | Honda Civic | 2 | 5 | 1:26:33 | 21:37 | 0:42 |
| 79 | 104 | John Kenny/Gerard Dervan | Ford Escort Mk2 | 13 | 8 | 1:30:59 | 26:03 | 4:26 |
Results for the Juniors category
| O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|
| 1 | J6 | John O'Connor/Carrie Moroney | Ford Escort G3 | 16 | O/A | 32:28 | ||
| 2 | J3 | Martin Casey/Katie Quinn | Honda Civic Vtec | 16 | O/A | 33:05 | 0:37 | 0:37 |
| 3 | J8 | Patrick Slattery/Michael Kelleher | Honda Civic | 16 | O/A | 35:22 | 2:54 | 2:17 |
| 4 | J9 | Shane Lenihan/Eoin Lane | Honda Civic | 16 | 1 | 36:33 | 4:05 | 1:11 |
| 5 | J2 | Patrick Kelly/David Livingstone | Honda Civic | 16 | 2 | 40:09 | 7:41 | 3:36 |
| 6 | J10 | Chris Campbell/Sean Campbell | Honda Civic Vtec | 16 | 3 | 40:59 | 8:31 | 0:50 |
- 826 reads
Print

